l'odore è forte e penetrante di vino santo, composta d'albicocca, fico maturo, spezie nere, con un finale di liquirizia. il gusto è marcato nei toni di carruba, rabarbaro e confettura di pomodori verdi con un retrogusto di zucchero di canna cotto. in assoluto il più ricco di sali minerali, fino all'1,5%, con prevalenza di potassio. è il miele degli sportivi!
abbinamenti:
caffè americano o di moka, sul pane con burro o evo. ideale in preparazioni dolci o salate dove vi siano presenti spezie scure e nelle cotture prolungate di carne o pesci di lago. a filo sul gelato.
in cucina: a colazione unito a yogurt bianco e frutta secca. per condimenti, per finire il BBQ o preparare le salse. poche gocce sulle carote lesse saltate in padella con il cumino.
distribuzione altitudinale: 300-600 m
periodo di fioritura: da giugno ad agosto
Clienti che hanno comprato questo articolo, hanno comprato anche:
I clienti che hanno comprato questo articolo hanno comprato anche uno dei seguenti prodotti.System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
| Profile oxNew: | 0.06223s | 2088.27% | 139 | * | 0.00045s |
| Profile buildTree: | 0.00855s | 286.81% | 1 | * | 0.00855s |
| Profile loadinglists: | 0.0081s | 271.95% | 3 | * | 0.0027s |
| Profile getArticleUri: | 0.00318s | 106.78% | 7 | * | 0.00045s |
| Profile process: | 0.00271s | 90.84% | 3 | * | 0.0009s |
| Profile executeMaintenanceTasks: | 0.00197s | 65.97% | 1 | * | 0.00197s |
| Profile articleAssign: | 0.0018s | 60.3% | 7 | * | 0.00026s |
| Profile _getAmountPrice: | 0.00139s | 46.74% | 3 | * | 0.00046s |
| Profile _getLangTranslationArray: | 0.00053s | 17.65% | 19 | * | 3.0E-5s |
| Profile seoencoder_loadFromCache: | 0.0005s | 16.72% | 213 | * | 0s |
| Profile seoencoder_saveInCache: | 0.0002s | 6.57% | 5 | * | 4.0E-5s |
| Profile getCategoryUri: | 0.00012s | 3.96% | 2 | * | 6.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00011s | 3.64% | 11 | * | 1.0E-5s |
| Profile _assignPriceInternal: | 2.0E-5s | 0.54% | 3 | * | 1.0E-5s |
| Profile fround: | 2.0E-5s | 0.51% | 25 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.37% | 6 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 1.0E-5s | 0.34% | 14 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.3% | 1 | * | 1.0E-5s |
| Profile articleAssignParentInternal: | 1.0E-5s | 0.3% | 7 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.1% | 12 | * | 0s |
System memory usage: 4 MB (peak: 4 MB)
----------------------------------------------------------
| Profile oxNew: | 0.06228s | 3544.23% | 149 | * | 0.00042s |
| Profile buildTree: | 0.00855s | 486.4% | 1 | * | 0.00855s |
| Profile loadinglists: | 0.0081s | 461.21% | 3 | * | 0.0027s |
| Profile process: | 0.00445s | 253.31% | 4 | * | 0.00111s |
| Profile getArticleUri: | 0.0032s | 181.83% | 8 | * | 0.0004s |
| Profile executeMaintenanceTasks: | 0.00197s | 111.89% | 1 | * | 0.00197s |
| Profile _getAmountPrice: | 0.00183s | 103.96% | 4 | * | 0.00046s |
| Profile articleAssign: | 0.0018s | 102.27% | 7 | * | 0.00026s |
| Profile _getLangTranslationArray: | 0.00053s | 30.38% | 23 | * | 2.0E-5s |
| Profile seoencoder_loadFromCache: | 0.0005s | 28.47% | 214 | * | 0s |
| Profile seoencoder_saveInCache: | 0.0002s | 11.14% | 5 | * | 4.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00013s | 7.15% | 14 | * | 1.0E-5s |
| Profile getCategoryUri: | 0.00012s | 6.72% | 2 | * | 6.0E-5s |
| Profile _assignPriceInternal: | 2.0E-5s | 1.14% | 4 | * | 1.0E-5s |
| Profile fround: | 2.0E-5s | 1.03% | 34 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.79% | 8 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 1.0E-5s | 0.62% | 18 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.52% | 1 | * | 1.0E-5s |
| Profile articleAssignParentInternal: | 1.0E-5s | 0.5% | 7 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.22% | 17 | * | 0s |
System memory usage: 4 MB (peak: 4 MB)
----------------------------------------------------------
| Profile oxNew: | 0.0626s | 115.48% | 157 | * | 0.0004s |
| Profile buildTree: | 0.00855s | 15.77% | 1 | * | 0.00855s |
| Profile loadinglists: | 0.00835s | 15.4% | 5 | * | 0.00167s |
| Profile process: | 0.00725s | 13.38% | 4 | * | 0.00181s |
| Profile getArticleUri: | 0.0032s | 5.89% | 8 | * | 0.0004s |
| Profile executeMaintenanceTasks: | 0.00197s | 3.63% | 1 | * | 0.00197s |
| Profile _getAmountPrice: | 0.00183s | 3.37% | 4 | * | 0.00046s |
| Profile articleAssign: | 0.0018s | 3.32% | 7 | * | 0.00026s |
| Profile _getLangTranslationArray: | 0.00054s | 1% | 25 | * | 2.0E-5s |
| Profile seoencoder_loadFromCache: | 0.0005s | 0.92% | 214 | * | 0s |
| Profile seoencoder_saveInCache: | 0.0002s | 0.36% | 5 | * | 4.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00013s | 0.23% | 14 | * | 1.0E-5s |
| Profile getCategoryUri: | 0.00012s | 0.22% | 2 | * | 6.0E-5s |
| Profile _assignPriceInternal: | 2.0E-5s | 0.04% | 4 | * | 1.0E-5s |
| Profile fround: | 2.0E-5s | 0.03% | 34 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.03% | 8 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 1.0E-5s | 0.02% | 18 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.02% | 1 | * | 1.0E-5s |
| Profile articleAssignParentInternal: | 1.0E-5s | 0.02% | 7 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.01% | 17 | * | 0s |
Deutsch
Italiano
